Sans effort
Grâce à la télécommande fournie, aux commandes en façade, et au processus de configuration intuitif proposé à l'écran, vous vous sentirez tout de suite comme un utilisateur expert.
Spécifications Techniques
POWER AMPLIFIER
Number of Powered Channels | 9 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 125 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 235 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Bi-Amp Drive | assignable |
MULTICHANNEL SURROUND TECHNOLOGIES
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Other | IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG H, Audyssey DSX, Multichannel Stereo |
Max Number of Processing (Preamp) Channels | 11.4 |
Entrées/Sorties
Entrée / sortie composite | 2 / 0 |
Entrée/sortie composante | 1 / 0 |
Entrée/sortie HDMI | 7 / 3 |
Multi-Room Video Out via HDMI | Yes |
Analog In / Fixed Level Out | 6 in / 0 out |
Entrée Phono (MM) | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Sortie multipièce : analogique / numérique | 2 / 0 |
Multichannel Preamp Out | 11.4 |
Sortie caisson de graves | 4 (independent) |
Entrée multicanal 7.1 | Yes |
Nombre de borniers | 11 |
Enceintes A/B | assignable |
Bornier d'enceintes multipièce | assignable |
Front Inputs | USB-A |
USB Audio | Yes |
FM Tuner with RDS | No |
DAB+ Tuner | No |
HDMI
Total HDMI Inputs / No. Support 8K | 7 / 7 |
HDCP2.3 support | Yes |
Sorties HDMI principales/zone | 2 / 1 |
Analog to HDMI Video Conversion | Yes |
HDMI Upscaling | 1080P/4K to 8K |
Max resolution @ framerate | 8K @ 60Hz, 4K @ 120Hz |
Audio Return Channel | eARC |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI mode veille | Yes |
CEC | Yes |
DSD Audio over HDMI | Yes |
Synchronisation automatique LipSync | Yes |
PERFORMANCE TECHNOLOGIES
Copper Plated Chassis | No |
Toroidal Power Supply Transformer | No |
Hyper Dynamic Amplifier Modules (HDAM) (List version) | Yes |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Acoustic / Room Correction
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes / Yes |
Dirac Live Support | Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
MUSIC FILE SUPPORT
Lossy Formats | MP3 / WMA / AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 |
DSD Audio | 2.8MHz / 5.6MHz |
Gapless Playback | FLAC, WAV ,ALAC ,DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
STREAMING SERVICES
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | Airplay 2 |
Internet Radio | TuneIn |
Spotify* | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / Napster / Soundcloud / Mood Mix |
Roon tested | Yes |
NETWORK CONNECTIVITY
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
SMART HOME INTEGRATION AND CONTROL
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App, HEOS |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2 Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Control Connectivity | IP Control / RS232 Control / Web Control / App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 3 |
HDMI Diagnostics | Yes |
Autres Caractéristiques
Front Display | 2 line FLD + port hole OLED |
Primary Display Size (diagonal in/mm) | |
Secondary Display Size (diagonal in/mm) | |
GUI languages | 9 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Mise à jour logicielle via USB | Yes / Yes |
ECO Mode | Yes |
Arrêt auto | Yes |
Mode sommeil | Yes |
Caractéristiques Générales
Availabe colours | Black/Silver-Gold |
Façade métallique | Yes |
Télécommande système | RC-048SR |
Consommation électrique en W | 710 |
Power Consumption No-Sound (ECO on/off) in W | 65 W / 110 W |
Consommation en veuille en W (normal/economy mode) | 0.2 |
Consommation en veille en CEC | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm Antenna:Vertical :(W x D x H) in mm W/o Antenna:(W x D x H) in mm | 440x414x185 (440x414x254) 【440x401x185】 |
Poids en kg | 15.1 |
What's in the box | Main unit, remote control, batteries, wire labels, quick start guide, Audyssey microphone, microphone stand, 2 External Detachable Antenna, AC cord |